This page records what 60 vendor pricing pages displayed on the day we fetched them: 699 price-like strings observed across 44 pages, 16 pages rendered no readable figures in raw HTML at all, and 3 refused our fetch. It is a drift record, not a price list: the same pages re-fetched over time show which vendors change pricing, how often, and whether the page a buyer sees matches the page a comparison site quoted. What a page displays is an observation; our verified price claims live on each tool's profile with a check date and a source.
Reading the table
"Prices observed" lists distinct price-like strings the page contained, verbatim, capped at five. A dash means the raw HTML carried no figures: most pricing pages compute totals in JavaScript, so the fetched document is a shell. That is itself the finding for a machine reader: a crawler or an AI assistant quoting those vendors without executing JavaScript is quoting nothing. Every string ships with 120 characters of surrounding context in the machine-readable data, so any extraction can be audited against its page.
| Tool | Page status | Prices observed (verbatim) |
|---|---|---|
| ActiveCampaign www.activecampaign.com | 200 | — |
| Activepieces www.activepieces.com | 200 | $16, $0.00, $0, $20, $200 +1 |
| Attio attio.com | 200 | $85, $70, $150, $120, $330 +3 |
| Bland www.bland.ai | 200 | $15, $0.05, $0.07, $0.13, $0.30 +7 |
| Botpress botpress.com | 200 | $65, $0.65, $50, $0.50, $0 +6 |
| Braze www.braze.com | 200 | $1, $8, $12, $19, $27 +5 |
| Claude Code claude.com | 200 | $0, $17, $200, $20, $100 +10 |
| Close www.close.com | 200 | $19, $9, $49, $35, $109 +7 |
| CodeRabbit www.coderabbit.ai | 200 | $24, $48, $72, $0.40, $30 +5 |
| Codex openai.com | 403 | — |
| Cursor cursor.com | 200 | $20, $40, $1, $3, $10 +3 |
| Customer.io customer.io | 200 | $10, $100, $1,00, $0.00, $0.12 +3 |
| Ellipsis www.ellipsis.dev | 200 | $0, $0.14, $0.02, $5,00, $10,00 +3 |
| Fathom fathom.video | 200 | $15, $19, $34, $25 |
| Firebase Hosting firebase.google.com | 200 | $300, $0.20, $0.15, $0.10, $0,40 +8 |
| Fireflies fireflies.ai | 200 | $0, $18, $10, $29, $19 +4 |
| folk www.folk.app | 200 | $24, $288, $48, $576, $80 +4 |
| Gemini CLI github.com | 200 | — |
| GitHub Copilot github.com | 200 | $0.01, $10, $19, $5, $31 +5 |
| GitHub Pages github.com | 200 | $0.18, $0.07, $5, $0 |
| GMass www.gmass.co | 200 | $381, $535, $920, $2675, $4510 +3 |
| Granola www.granola.ai | 200 | $0, $14, $35, $1, $19 +2 |
| Graphite graphite.dev | 200 | — |
| Greptile greptile.com | 200 | $30, $1, $2, $15 |
| Grok Bot x.ai | 200 | $1, $10, $19, $44, $100,00 +6 |
| Grok Bot www.thetechoutlook.com | 200 | — |
| HubSpot www.hubspot.com | 200 | — |
| Kilo kilo.ai | 200 | $20, $21, $1, $5, $15 +3 |
| Kiro kiro.dev | 200 | $20, $40, $100, $200, $0.04 |
| Klaviyo www.klaviyo.com | 200 | $5, $20, $10, $19 |
| Lindy lindy.ai | 200 | $29.99, $50, $39.99, $49.99, $59.99 +11 |
| Mailchimp mailchimp.com | 200 | — |
| Mailchimp mailchimp.com | 200 | $800, $385, $10 |
| Mailmeteor mailmeteor.com | 200 | $4, $500, $1000 |
| Mailtrack mailtrack.io | 200 | $0, $6.99, $19.99 |
| Make www.make.com | 403 | — |
| Mem mem.ai | 200 | — |
| Mixmax mixmax.com | 200 | $29, $89, $34, $49, $65 +2 |
| Motion www.usemotion.com | 200 | — |
| n8n n8n.io | 200 | — |
| Netlify www.netlify.com | 200 | $0, $9, $20, $5, $10 +2 |
| Omnisend www.omnisend.com | 200 | $16, $0.00, $400, $0, $11.20 +6 |
| Otter otter.ai | 200 | $16, $8, $30, $24, $4 +6 |
| Pipedrive www.pipedrive.com | 403 | — |
| Qodo www.qodo.ai | 200 | $30, $60, $240 |
| Reclaim reclaim.ai | 200 | $8, $16, $24, $32, $10 +11 |
| Reflect reflect.app | 404 | — |
| Relevance AI relevanceai.com | 200 | — |
| Render render.com | 200 | $10, $100, $0.25, $0, $7 +13 |
| Retell www.retellai.com | 200 | $0, $10, $0.07, $0.31, $0.00 +6 |
| Streak www.streak.com | 200 | $49, $69, $129, $59, $89 +5 |
| Synthflow synthflow.ai | 200 | $30,00 |
| tl;dv tldv.io | 404 | — |
| Vapi vapi.ai | 200 | $0.00, $0.04, $0.01, $0.02, $5 +7 |
| Vercel vercel.com | 200 | $0, $20, $0.50, $1, $0.40 +10 |
| Voiceflow www.voiceflow.com | 200 | — |
| YAMM yamm.com | 200 | $1,00, $1, $2, $15, $17 +1 |
| Yesware www.yesware.com | 200 | $15, $35, $65, $0, $19 +5 |
| Zapier zapier.com | 200 | $0, $19.99, $69, $400, $33.33 +10 |
| Zoho CRM www.zoho.com | 200 | $20 |
Method
- Fetch each tracked vendor's pricing page (the exact URLs cited as price sources in our tool index) with our research user-agent.
- Record HTTP status, final URL after redirects, and a sha256 prefix of the body, so an unexplained change is detectable before prices are re-extracted.
- Extract price-like strings with a documented regex (stored with surrounding context for human audit); extraction is observational, not a price claim.
- Observed strings are not our price facts: money claims enter tool YAMLs only after Ray's verdict. This dataset tracks what pages display.
- One vantage point; geo-priced pages may render non-USD currencies. Recorded as observed.
Extraction regex: (?:USD|EUR|GBP|AUD)?\s?[$€£]\s?\d{1,6}(?:[.,]\d{1,2})?(?:\s?\/\s?(?:mo|month|user|seat|yr|year)|\s?(?:per\s+)?(?:mo|month|user\/?mo|seat|yr|year)\b\.?) — deliberately broad, because precision comes
from the stored context, not the pattern. Vantage: TestedActually build machine, datacenter IP,
2026-10-07. Geo-priced vendors may render non-USD figures to other vantages; we record what our
fetch displayed and nothing more.
Limitations
- Client-rendered pricing is invisible to this method (16 of 60 pages); their entries record the absence, which is the machine-readability finding, not a price.
- One vantage point: geo-currency rendering means other locations may see different numbers on the same URL.
- Observed strings are not verified prices; discount frames (billed annually, per-seat tiers) live in the context strings.
- One snapshot so far. Drift claims need the re-scans this page exists to accumulate.
Reproduce
The scanner is a single script (scripts/price-drift-scan.mjs) in the site's repository;
each run appends one dated snapshot to /research/price-drift.json, no manual edits.